Amprobe Infrared Thermometer
Email to a FriendView Product Description
Add to Wishlist
We supply the Amprobe Infrared Thermometer at products4testing.co.uk
The IR610A is a portable, easy-to-use 31 Ω;2-digit, compact-sized digital infrared thermometer capable of measuring C and F temperature.
Pressing the laser button turns the sighting laser marker on and off. Depress the large center button to turn on the meter for measuring temperature. Release the button to stop measuring temperature and automatically hold the display reading, the meter turns off automatically after 15 seconds.
Key Features
- Laser pointer for accurate targeting
- Measures to 260 C (500 F), front panel switchable
- Narrow 10:1 field of view measures 1 at 10 distance
- Fixed emissivity at 0.95
- Certified to meet CE EN60825 Class II for laser safety
- Data hold, low battery indicator, auto power off
- Large, 31/2 digit display with backlight feature
- Shipped with carrying case, four AAA batteries installed and users manual
Technical Specification
General Specifications
| Display | 31 Ω;2-digit (LCD) with maximum reading of 1999 |
|---|---|
| Overrange | (OL) or (-OL) is displayed |
| Low Battery Indication | Change batteries immediately |
| Measurement Rate | 2.5 times per second, nominal |
| Operating Environment | 0 C to 50 C (32 F to 122 F) at < 75% R.H. |
| Storage Temperature | - 20 C to 60 C (- 4 F to 140 F), 0 to 80 % R.H. with batteries removed |
| Environment | Indoor use, altitude up to 2000 m |
| Battery | 4 pieces 1.5 V (AAA size) UM-4, R03 |
| Battery Life | 100 hours carbon-zinc battery |
| Auto Power Off | approximately 15 seconds |
| Standby Current | <1 Ω;A; Dimensions: 170 x 44 x 40 mm |
| Weight | 160 g including batteries |
| Warranty | One-year |
Technical Specifications
| Function | Range | Accuracy |
|---|---|---|
| Temperature | ||
| - 20 C to 260 C | 3% of reading or 3 C | |
| 0 F to 500 F | 3% of reading or 6 C | |
| Display Resolution | 1 C; 1 F | |
| Temperature Coefficient | 0.2 % of reading or 0.2 C, whichever is greater, per C, > 28C or < 18C | |
| Response Time | 1 second | |
| Spectral Response | 6 to 14mm nominal | |
| Emissivity | Pre-set 0.95 | |
| Detection Element | Thermopile | |
| Optical Lens | Fresnal Lens | |
| Field of View | 100 mm at 1000 mm | |
| Sighting | 1 - Laser beam marker < 1 mW (670 nm) Class | |












