Amprobe Telaris 0100 Plus Installation Tester
Email to a FriendView Product Description
Add to Wishlist
We supply installation testers, click to see the latest Amprobe installation testers.
Key Features
- Loop resistance measurement up to 265 V
- Line resistance measurement up to 440 V
- Prospective short circuit current measurement
- RCD measurements (contact voltage, trip time, trip current - ramp method)
- Low Ohm measurement
- Insulation measurement with 100, 250, 500 V
- Voltage and frequency measurement
- Rotary field test
- Integrated memory for approx. 500 measurement values
- Standard, built-in IR RS-232 interface for transferring measurement data to the PC
- Software es control for recording test results is available as option
- Integrated socket test with contact electrode to enable the user to quickly establish incorrectly installed sockets and/or protective conductor failures
- Clear and large LCD providing the user with an optimum visual indication of both test values and limits
- Auto power off
- Measurement of loop resistance and prospective short circuit current measurement without tripping the RC
Technical Specification
| FEATURES | ||
|---|---|---|
| Display | LCD, 3-digit, 1999 Digits Measurement Ranges | Resolution |
| Voltage | 1 - 440 V | 1V AC/DC |
| Frequency | 10 - 99,9 Hz | 0,1 Hz |
| Loop Impedance | 0,1519,99./199,9/1999 Ω; | 0,01/0,1/1 Ω; |
| Prospective Short | ||
| Circuit Current | 0,10 A - 1,7 kA | 0,01A - 0,1 kA |
| Input Voltage Range | 195 - 264 V 50/60 Hz | |
| Test Current | approx. 4,6 A (at 230 V) | |
| Line Resistance | 0,1519,99Ω;/199,9/1999 Ω; | 0,01/0,1/1 Ω; |
| Prospective Short | ||
| Circuit Current | 0,10 A - 2,7 kA | 0,01A - 0,1 kA |
| Input Voltage Range | 195 - 440 V 50/60 Hz | |
| Test Current | approx. 4,6 A (at 230 V) | |
| Loop Resistance (without tripping the RCD) | 0,5 - 19,99Ω;/199,9/1999 Ω; | 0,01/0,1/1Ω; |
| Prospective Short | ||
| Circuit Current | 0,50 A - 0,5 kA | 0,01A - 0,1kA |
| Input Voltage Range | 195 - 264 V 50/60 Hz | |
| Test Current | approx. 5 mA (at 230 V) | |
| Insulation Resistance | 0,05 - 19,99/199,9 MΩ; | 0,01/0,1 MΩ; |
| Test Voltage | 100, 250, 500 V DC | |
| Low Ohm Measurement | 0,05 - 19,99/199,9/1999 Ω; | 0,01/0,1/1 Ω; |
| Test Current | > 200 mA DC | |
| RCD-Test Nominal | 10, 30, 100, 300, 500mA | |
| currents | 0,5 x 30mA, 5 x 30mA | |
| selective: | 100, 300, 500mA | |
| Measurement | Contact voltage, | |
| Functions | trip time, Tripping current test with ramp method | |
| Contact Voltage | 1 - 63 V | |
| Earth Resistance | 101999 Ω;/19,99 kΩ; | 1 Ω;/0,01 kΩ; |
| Tripping Time | 1 - 500 ms | 1 ms |
| Tripping Current | 40 - 140% of IΩ;N (in 10% steps) | |
| Rotary Field Test | ||
| Input Voltage Range | 100 - 440 V 50/60 Hz | |
| Data memory | approx. 500 values | |
| Interface | IR-RS-232 | |
| Safety complying with | IEC61010, EN61010, DIN VDE 0411/ | |
| IEC61557, EN61557, DIN VDE 0413 | ||
| Measurement category | CAT III/440V | |
| Pollution Degree | 2 | |
| Protection Degree | IP 40 | |
| Power Supply | 6 x 1,5 V, IEC LR6 | |












