D9230 AC/DC current clamp meter
Email to a FriendView Product Description
Add to Wishlist
The Metrel AC/DC current calmp meter. Precision equipment from products4testing.co.uk
The MD 9230 is a universal current clamp for measuring DC and TRMS AC voltages up to 600 V and DC and TRMS AC currents up to 1000 A. With a broad spectrum of measurement functions and features, it is an ideal tool for service companies and works electricians in the industrial sector.
Test functions
- DC and TRMS AC voltage up to 600 V
- DC and TRMS AC current measurement up to 1000 A and 800 A respectively
- Resistance measurement
- Continuity test
- Diode test
- Capacitance measurement
Technical data
Dimensions (w x h x l): 78 x 40 x 227 mm
Mass (without accessories): 290 g
Technical Specification
| Function | Range | Accuracy |
| DC voltage | 400.0 V, 4.000 V, 40.00 V, 400.0 V, 600.0 V |
±(0.3 % + 3 digits,0.5 % + 3 digits,1.0 % + 4 digits) of reading |
| AC voltage 50 Hz ÷ 500 Hz | 400.0 mV | ±(4.0 % of reading + 4 digits) |
| 50 Hz,60 Hz | 4.000 V, 40.00 V, 400.0 V | ±(1.0 % of reading + 4 digits) |
| 60 Hz ÷ 500 Hz | 4.000 V, 40.00 V, 400.0 V | ±(1.5 % of reading + 4 digits) |
| 50 Hz ÷ 500 Hz | 600 V | ±(2.0 % of reading + 4 digits) |
| AC voltage 50 Hz - 500 Hz | 6.000 V, 60.00 V, 600.0 V | from ±(2 % of reading + 5 digits) to ±(2.5% of reading + 5 digits) |
| AC current measurement, 50,60 Hz | 0 A ÷ 400 A,0 A ÷ 800 A | ±(1.5 %,1.5% of reading + 5 digits,4 digits) |
| DC current measurement | 0 A ÷ 400 A,0 A ÷ 1000 A | ±(1.5 %,2.0% of reading + 4 digits,4 digits) |
| Resistance measurement | 400.0 Ω, 4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ, 40.00 MΩ |
±(0.8 % + 6 digits, 0.6 % + 4 digits, 1.0 % + 4 digits, 2.0 % + 4 digits) of reading |
| Continuity test | 400.0 Ω | ±(1.5 % of reading + 6 digits) |
| Diode test | Open-circuit voltage <1.6 V DC, test current 0.4 mA | |
| Capacitance | 500 nF ÷ 3000 ?F | ±(3.5 % of reading + 6 digits) |
| Power supply | 2 x 1.5 V AAA size batteries | |
| Overvoltage category | CAT III /600 V | |
| Pollution degree | II | |












