Fluke 114 True RMS Multimeter
Email to a Friend
View Product Description
Add to Wishlist
View Product Description
Add to Wishlist
The fluke 114 from products4testing.co.uk. True RMS multimeter that will stand the test of time. Durable and affordably priced!
Compact true-rms meter for electrical troubleshooting
The Fluke 114 is the troubleshooting tool for “go/no-go” testing. It includes a feature to prevent false readings caused by ghost voltage.
Features include:
- AutoVolt: automatic ac/dc voltage selection
- Large white LED backlight to work in poorly lit areas
- Resistance and continuity
- Min/Max/Average to record signal fluctuations
- CAT III 600 V safety rated
Included
- TL75 Test leads
- holster
- User’s manual
- 9 V battery (installed)
Technical Specification
| Maximum voltage between any terminal and earth ground | 600 V |
|---|---|
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Display | Digital: 6,000 counts, updates 4/sec |
| Bar graph | 33 segments, updates 32/sec |
| Operating temperature | -10 °C to + 50 °C |
| Storage temperature | -40 °C to + 60 °C |
| Battery | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
| Battery life | 400 hours typical, without backlight |
Accuracy Specifications
| Measurement | Range | Resolution | Accuracy ± ([% of reading] + [counts]) |
|---|---|---|---|
| DC millivolts | 600.0 mV | 0.1 mV | 2.0 % + 3 |
| DC volts | 6.000 V | 0.001 V | |
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| Auto volts | 600.0 V | 0.1 V | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) |
| AC millivolts1 true-rms | 600.0 mV | 0.1 mV | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
| AC volts1 true-rms | 6.000 V | 0.001 V | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| Continuity | 600 Ω | 1 Ω | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 µs or longer. |
| Ohms | 600.0 Ω | 0.1 Ω | 0.9 % + 2 |
| 6.000 kΩ | 0.001 kΩ | 0.9 % + 1 | |
| 60.00 kΩ | 0.01 kΩ | ||
| 600.0 kΩ | 0.1 kΩ | ||
| 6.000 MΩ | 0.001 MΩ | ||
| 40.00 MΩ | 0.01 MΩ | 1.5 % + 2 |












