VORTEX Smart Hand Dryer
Email to a FriendView Product Description
Add to Wishlist
VORTEX - Smart Hand Dryer
General
This is the world;s most energy efficient and sustainable hand dryer; 50 hand dries cost just 1p. This award winning dryer recovers energy and allows the user to control the temperature just by moving their hands.
With a ten second drying time, using only 550W of energy, the Vortex has been tested to 1 million hand dries and requires little or no maintenance and comes with a five year no quibble warranty. It is sustainable drying and sigificantly reduces costs.
The Vorttex is a turbly unbeatable drying solution.
Technical Specification
The Vortex Hand Dyer vs. Conventional Hand Dyers vs. Paper
1. PERFORMANCE
| VORTEX HAND DRYER | CONVENTIONAL HAND DRYER | PAPER DRYING | |
| POWER | 550 W | 2400 w | - |
| DRYING TIME | 10 SECONDS | 40 SECONDS | 3 SHEETS |
| COST PER DAY | 0.0153p | 0.27P | 0.005P PER SHEET |
| C02 PER DAY | 0.83g | 14.5g | - |
| COST/CO2 REDUCTION | - | 94% | 95% |
| LIFE | 10 YEARS + | 1 TO 2 YEARS | - |
| SOUND | 80dB | 90 to 100dB | - |
2. YEARLY COST
| PAPER TOWELS COST | ELECTIRC COST | CONVENTIONAL DRYERS | VORTEX HAND DRYER | |
| QUANTITY OF DISPENSERS | 1 | QUANTITY OF HAND DRYERS | 1 | 1 |
| No OF TOWELS IN DISPENSERS | 300 | WATTAGE OF DYER | 2400 | 550 |
| COST PER TOWEL | £0.005 | ELECTRIVITY COST PER kWh | £0.10 | £0.10 |
| No OF TOWELS PER DRY | 3 | No OF SECONDS TO DRY | 40 | 10 |
| No OF DRIES PER DAY | 200 | No OF DRIES PER DAY | 200 | 200 |
| No OF DAYS PER YEAR | 340 | No OF DAYS PER YEAR IN OPERTATION | 340 | 340 |
| TOWEL COST PER YEAR | £1020 | ELECTRICITY COST PER YEAR | £181 | £10 |
3. COST SAVINGS
Cost savings over 5 years with SAVortex Dyer against a conventional dryer is £2,936 and against power towels is £21,279. s
Technical Specification
Sorry there are no further technical specifications available for this product. Please call us for more information.












