Amprobe Telaris Earth Resistance Tester
Email to a FriendView Product Description
Add to Wishlist
The Amprobe Telaris Earth Resistance Tester from products4testing.co.uk
Key Features
- Earth resistance measurement
- Specific earth resistance measurement
- The integrated constant current measurement principle allows the application in sandy as well in rocky environments
- Monitoring and display of auxiliary earth and probe resistances
- Displays of the actual test current
- Automatic and manual and frequency selection for noise reduction
- Test voltage preselection
- Clear and large LCD providing the user with an optimum visual indication of both test values and limitsAuto power off
- Earth resistance measurement 2/3 and 4-pole
- Specific earth resistance measurement in compliance with the Wenner principle
Technical Specification
| FEATURES | TELARIS EARTH-TEST |
|---|---|
| Display | 3 digit; LCD; 1999 Digits |
| Meas. principle Meas. range / Resolution | Current-voltage measurement |
| Earth resistance | 0.05- 19.99 Ω; / 0.01 Ω; 20- 199.9 Ω; / 0.1 Ω; 200- 1999 Ω; / 1 Ω; |
| Tolerance | (4% rdg.+2 Digits / 0.1Ω;) |
| Probe/aux. resistance | 0.1- 50 kΩ; / 0.1 kΩ; |
| Tolerance | (10% rdg.+3Digits) |
| Test current display | 0.1- 13 mA / 0.1 mA |
| Tolerance | (10% rdg.+3 Digits) |
| Max. test current | approx. 12 mA |
| Test voltage | max. 25 V / 50 V AC selectable |
| Frequency | 127 Hz / 140 Hz selectable |
| Protection class | II (double insulated) |
| Safety complying with | IEC61010/EN61010/DIN VDE 0411 |
| IEC61557/EN61557/DIN VDE 0413 | |
| Measurement category | CAT III / 300 V |
| Pollution degree | 2 |
| Protection degree | IP 50 |
| Auto-Power-Off | after approx. 5 min. |
| Power supply | 6 x 1.5 V, IEC LR6 |












