MD9240 Power clamp meter TRMS
Email to a FriendView Product Description
Add to Wishlist
The Metrel Power clamp meter TRMS. Precision equipment from products4testing.co.uk
The MD 9240 is a high-quality and extremely easy to handle power clamp meter. The current clamp enables TRMS AC current measurement up to 1000 A, single-phase power analysis, DC, AC voltage measurement, temperature measurement and more.
Test functions
- DC and TRMS AC voltage up to 600 V
- TRMS AC current measurement up to 1000 A
- Resistance measurement
- Continuity test
- Frequency measurement
- Contact temperature measurement
- Power factor
- Power (W, VA, Var)
Technical data
Dimensions (w x h x l): 78 x 40 x 224 mm
Mass (without accessories): 224 g
Technical Specification
| Function | Range | Accuracy | |
| DC voltage | 600.0 V | ±(0.5 % of reading + 5 digits) | |
| AC voltage , 50 Hz ÷ 60 Hz, 45 Hz ÷ 500 Hz, 500 Hz ÷ 3.1 kHz | 600.0 V, 600.0 V, 600.0 V | ±(0.5 % + 5 digits,1.5 % + 5 digits, 2.5 % + 4 digits) of reading | |
| AC current measurement, | 50,60 Hz | 40.00 A, 400.0 A, 1000 A | ±(1.0 % of reading + 5 digits) |
| 45 Hz ÷ 500 Hz | 40.00 A, 400.0 A, 1000 A | from ±(2.0 % of reading + 5 digits) to ±(2.5 % of reading + 5 digits) | |
| 500 Hz ÷ 3.1 kHz | 40.00 A, 400.0 A, 1000 A | from ±(2.5 % of reading + 5 digits) to ±(3 % of reading + 5 digits) | |
| Temperature | -50 °C ÷ 300 °C | ±(3 % of reading + 3 °C) | |
| Resistance measurement | 999.9 Ω | ±(1 % of reading + 6 digits) | |
| Continuity test | 10 ÷ 300 Ω | ||
| Frequency | 5 Hz ÷ 500 Hz | ±(0.5 % of reading + 4 digits) | |
| Power factor (PF) | 0.10 ÷ 0.99 | ±3 digits (H from 1. to 21.), ±5 digits (H from 22. to 51.) | |
| Apparent power | 0 ÷ 600.0 kVA | ±(2 % + 6 digits, 3.5 % + 6 digits, 5.5 % + 6 digits) of reading (H 10./11., 46./47., 51.) | |
| Active power, reactive power | 0 ÷ 600.0 kW, kVar | ±(3.5 % of reading + 6 digits) (H from 11. to 25.) | |
| Power supply | 2 x 1.5 V AAA size batteries | ||
| Overvoltage category | CAT III/600 V | ||
| Pollution degree | 2 | ||












