Amprobe Circuit Breaker Finder/ UK Version
Email to a FriendView Product Description
Add to Wishlist
At products4testing.co.uk we supply the Amprobe ECB50A-E Wire Tracer at the lowest price on the web!
Three testers in one
Key Features
- Identify circuit breaker to an electrical socket
- Trace AC cables in walls
- Sort wires in a bundle
- Microprocessor controlled
- Coded transmission allows easy separation of transmitter signal
- Audible and visual indicators
- Low battery indicator
- Cable tracing depth up to 40 cm
- NEMA 5-15 plug
Included Accessories
- Padded carrying case
- 9V battery
- Users manual
Technical Specification
General Specifications
| Transmitter | |
|---|---|
| Operating temperature range | -10 °C to 40 °C (14 ° to 104 °F ) at max 80 % R.H. |
| Dimensions | 70 x 55 x 86 mm (2.8 x 2.1 x 3.4 in) |
| Weight | Approximately 65 g (2.3 oz) |
| Overvoltage category | CAT III 150 V |
| Pollution degree | 2, Protection Class: IP20 |
| Receiver | |
| Sensitivity setting | Using On/Off control |
| Low battery indication | 7.5 V |
| Switching fuse/cable | manually using Fuse-Line switch |
| Operating temperature range | -10 °C to 40 °C (14 ° to 104 °F) at max 80 % R.H. |
| Dimensions | 22 x 162 x 34 mm ( 0.9 x 6.4 x 1.3 in) |
| Weight | Approximately 100 g (3.5 oz) |
| Overvoltage category | CAT III 300 V |
| Pollution degree | 2, Protection Class: IP20 |
| Power supply | 9 V battery, IEC 6LR61, Alkaline only |
| Applicable directives and standards | EMC: EN 50081-1 and EN 50082-1, EN61010-1:2001 |
Specifications (Valid for 23 °C ± 5 °, for less than 80 % relative humidity)
| Transmitter | |
|---|---|
| Voltage range | 100 V to 250 V |
| Power consumption | approximately 1 W |
| Frequency range | 50/60 Hz |
| Transmission frequency | Approximately 8 kHz |
| Transmitter frequency | Approximately 10 Hz |
| Receiver | |
| Tracing depth for fuse | Approximately 0 to 10 cm (4 in) depending on local conditions |
| identification | |
| Tracing depth for cable location | Approximately 0 to 40 cm (15 in) depending on local conditions |












