MD9010 Pocket-size digital multimeter
Email to a FriendView Product Description
Add to Wishlist
The Metrel Pocket-size digital multimeter. Precision equipment from products4testing.co.uk
The MD 9010 is one of the smallest and lightest digital multimeters for everyday use. A wide variety of possible applications, high accuracy, a large LCD display and extremely good value for money are key features of the digital multimeter.
Test functions
- DC and AC voltage
- DC and AC current measurement
- Diode test
- Resistance measurement
- Continuity test
- Frequency measurement
- Capacitance measurement
- Non-contact detection of electromagnetic fields
Technical data
Dimensions (w x h x l): 87 x 35.5 x 186 mm
Mass (without accessories): 396 g
Technical Specification
| Function | Range | Accuracy |
| DC voltage | 6.000 V ÷ 600 V | from ±(0.5 % of reading + 3 digits) to ±(2.0 % of reading + 5 digits) |
| AC voltage, 50Hz - 60Hz | 6.000 V ÷ 600 V | ±(1.5 % of reading + 5 digits) |
| DC current measurement | 400.0 ?A ÷ 2000 ?A | from ±(1.2 % of reading + 3 digits) to ±(1.5 % of reading + 3 digits) |
| AC current measurement | 400.0 ?A ÷ 2000 ?A | from ±(1.5 % of reading + 3 digits) to ±(2.0 % of reading + 3 digits) |
| Diode test | Open-circuit voltage <1.6V DC | |
| Resistance measurement | 600.0 Ω ÷ 6.000 MΩ | from ±(1.0 % of reading + 4 digits) to ±(2 % of reading + 6 digits) |
| Frequency | 10 Hz ÷ 30.00 kHz | ±(0.5 % of reading + 4 digits) |
| Capacitance | 100.0 nF ÷ 2000 ?F | ±(3.5 % of reading + 6 digits) |
| Power supply | 2 x 1.5 V AA size batteries | |
| Overvoltage category | CAT III/300 V | |
| Pollution degree | II |












