MD9050 TRMS heavy duty industrial digital multimeter
Email to a FriendView Product Description
Add to Wishlist
The Metrel TRMS heavy duty insustrial digital multimeter. Precision equipment from products4testing.co.uk
The MD 9050 ranks among the best multimeters on the market. High resolution and accuracy, 2-line LCD display, fast data acquisition and transfer (via optical interface), CAT IV/1000 V, TRMS current and voltage measurement, non-contact voltage detector, conductance measurement, etc.
Test functions
- TRMS DC and AC voltage up to 1000 V
- TRMS DC and AC current measurement up to 10 A
- Diode test
- Resistance measurement
- Continuity test
- Frequency measurement
- Capacitance measurement
- Temperature measurement
Technical data
Dimensions (w x h x l): 103 x 64,5 x 208 mm
Mass (without accessories): 635 g
Technical Specification
| Function | Range | Accuracy |
| TRMS AC and AC+DC voltage 40 Hz - 20 kHz | 60.00 mV ÷ 1000.0 V | from ±(0.5 % of reading + 3 digits) to ±(3.0 % of reading + 4 digits) |
| Auto-check (ACV) | 999.9 mV ÷ 1000 V | ± (1.0 % of reading + 4 Digits) |
| DC voltage | 60.00 mV ÷ 1000.0 V | from ±(0.08 % of reading + 2 digits) to ±(0.12 % + 2 digits) |
| Auto-check (DCV) | 999.9 mV ÷ 1000 V | ± (0.5 % of reading + 3 digits) |
| DC current measurement | 600.0 ?A ÷ 10.0 A | ±(0.2 % of reading + 4 digits) |
| TRMS AC and AC+DC current measurement 40 Hz -1 kHz | 600.0 ?A ÷ 10.0 A | from ±(0.6 % of reading + 3 digits) to ±(1.0 % of reading + 4 digits) |
| Diode test | 2.000 V | ±(0.1 % of reading + 4 digits |
| Open-circuit voltage <3.5 V DC, test current 0.4 mA | ||
| Resistance measurement | 600.00 Ω ÷ 60.000 MΩ | from ±(0.1 % of reading + 3 digits) to ±(1.5 % of reading + 5 digits) |
| Conductance | 0.1 ÷ 100 nS | ±(0.8 % of reading + 10 digits |
| Auto-check (resistance measurement) | 600.00 Ω ÷ 60.000 MΩ | ± (0,5 % of reading + 4 digits) |
| Mains frequency | 15 Hz ÷ 50 kHz | ±(0.04 % of reading + 4 digits) |
| Frequency of digital equipment | 5.0000 Hz ÷ 1.00000 MHz | ±(0.004 % of reading + 4 digits) |
| Capacitance | 60.00 nF ÷ 25 mF | from ±(0.8 % of reading + 3 digits) to ±(6.5 % of reading + 5 digits) |
| Temperature | -50 °C ÷ +1000 °C | ±(0.3 % of reading +2 °C ) |
| Power supply | 9 V battery, NEDA1604G, JIS006P, or IEC6F22 | |
| Overvoltage category CAT IV/1000 V | Pollution degree II | |












