Amprobe Pocket Thermometer Probe; Surface
Email to a FriendView Product Description
Add to Wishlist
The Amprobe Pocket Thermocouple Probe from products4testing.co.uk
Small and portable for those measurements out in the field. Digital displays with 0.1 resolution. Farhenheit and Celsius versions available. Immersion probe thermometer also available.
Key Features
- Flat surface contact area
- Temperature to -50 C to 250 C
- 0.1 resolution
- Easy to read digital display
- Data hold
- Long battery life 200 hours, typical
- Battery included
Technical Specification
General Specifications
| Working Temperature | 0 °C to 50 °C at <80 % relative humidity |
|---|---|
| Storage Temperature | 0 °C to 60 °C (32 °F to 122 °F) at RH <80 % |
| Power Supply | 3 V battery, CR 2032, coin cell |
| Battery Life | approximately 200 hours |
| Pollution Degree | IP40 |
| Altitude | 2000 m (6561 ft) |
| Dimensions | 40 mm x 30 mm x 160 mm (1.57 in x 1.18 in x 6.29 in) |
| Weight | approximately 16 g (.56 oz) including battery |
Specifications (23 °C ± 5°, <70 % RH)
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| Display | LCD, 3-1/2 digit | ||
| Overload Display | OL or -OL | ||
| Range | -50 °C to 250 °C (-58 to 482 °F) | ||
| -50 °C to -20 °C | 1.0 °C | ±3 °C | |
| -19.9 °C to 49.9 °C | 0.1 °C | ±2 °C | |
| 50 °C to 199.9 °C | 0.1 °C | ± (2 % rdg +1 °C) | |
| 200 °C to 250 °C | 1.0 °C | ± (2 % rdg +1 °C) | |
| -58 °F to -4 °F | 1.0 °F | ± 5 °F | |
| -3.8 °F to 121.8 °F | 1.0 °F | ± 1.8 °F | |
| 122 °F to 391 °F | 0.1 °F/1 °F | ± (2 % rdg + 1.8 °F) | |
| 392 °F to 482 °F | 1 °F | ± (2 % rdg + 2 °F) | |
| Temperature Change/response time | > 10 °K/s | ||
| Temperature Coefficient | <0.1 multiply with tolerance per °C for environment condition 0° to 18 °C and 28 °C to 50 °C |












